Direct Project October Face-to-Face Meeting
		
		
		
		
		
		Jump to navigation
		Jump to search
		
		
	
Direct Project's October Face-to-Face Meeting: Code-a-thon/Install-a-thon
Please join us for the next Direct Project Face-to-Face meeting
 
 
What: Direct Project's October Face-to-Face Meeting
Where: CollabNet, 8000 Marina Boulevard, Suite 600, Brisbane, CA 94005>
- Conveniently located six miles north of the San Francisco International Airport (SFO)
- There will be no dial-in available for this meeting except for the Blue Button breakout session (see below).
When: October 27th (12 pm - 5 pm PDT) and October 28th (9 am - 5 pm PDT) 
 
Why: Serve as a "Code-a-thon/Install-a-thon" in order to:
- Drive the reference implementations to a production-ready state
- Establish cross-workgroup collaboration over pilot testing
- Enable pilot technical leads to address common challenges and share initial lessons learned
Who: Developers from the Reference Implementation WG; Pilot technical leads from the Geographies WG; any additional technical resources are welcome.
 
What to Bring
If you want to run a HISP on your laptop inside the firewall:
 
- A *nix or OS X box with an already completed developer configuration: Java Agent Test Environment
- Windows will also work, but the DNS resolver may not work under Windows
- A Windows 2K8 or 2K3 Server with Visual Studio 2008
 If you want to run a HISP on the public DNS:
 
- A box accessible on the Internet (e.g., Amazon EC2 instance)
- A registered domain you want to configure for interoperability
 
Direct Project Face-to-Face Meeting Agenda
Wednesday, October 27th- Please arrive at 11:30 AM PDT in order to register before the meeting. If you are able to arrive earlier at 9:00 AM PDT, please sign up under Early Arrivals.
 
Code-a-thon
- Joint CSharp/Java final architecture review
- Final edits to the reference implementations
Install-a-thon
- Presentation to technical leads from the implementation geographies
- Install and setup HISPs with technical leads
- Test Direct protocol/specification through HISPs/messaging environment
Debrief
- Discuss outstanding issues with reference implementations
- Address common challenges facing implementation geographies
- Determine the next steps for the pilot technical leads
Blue Button Breakout Session (Thursday, Oct 28th - 1-2 pm PDT)
 
- Dial-in is available for this meeting: 1-866-816-4209; Participant Code: 3980879
 
Registration
| Organization | Attending? (Yes, No) | Representative(s) & Title | 
|---|---|---|
| Agilex Technologies, Inc. | Yes | Les Westberg (Software Architect/Tech Lead) | 
| Cautious Patient | Yes | Fred Trotter (Director, Chief Architect) | 
| CareEvolution | Yes | Phil Cherdron (Software Architect) | 
| Cerner | Yes | Greg Meyer (Senior Architect) Rob Wilmot | 
| Coto Partners (CGC) | Yes | John Odden (CGC Member) | 
| Emdeon | Yes | Kris Olberg (Director, IT, Principal Architect) Milind Bhalekar | 
| Epic | Yes | Vassil Peytchev (Reference Implementation) Peter DeVault (User Stories) Janet Campbell | 
| Garden State Health | Yes | Michael Firriolo (Reference Implementation) | 
| Google | Yes | Paul Saxman (Senior Software Engineer, Information Architect) | 
| Harris | Yes | Beau Grantham (Java Development Lead) | 
| Kryptiq | Yes | John Theisen (Chief Architect) Jean Dupuis (Director of Operations) | 
| MedAllies | Yes | Vince Lewis | 
| MEDfx | Yes | Mark Bamberg (Director of Research and Development) | 
| MedPlus/Quest Diagnostics | Yes | Mark Stine (Systems Architect) Chris Moyer (Technical Lead) | 
| Microsoft | Yes | Umesh Madan (Principal Architect) Sean Nolan (Distinguished Engineer) | 
| Mirth Corp. | Yes | Will Hartung (CTO) -- Redwood MedNet HISP software | 
| MITRE | Yes | Shauni Deshmukh (Software/Systems Engineer) | 
| MobileMD | Yes | Alexander Matsukevich (Software Engineer) | 
| ONC | Yes | Brian Behlendorf (Collaboration Advisor) | 
| Redwood MedNet | Yes | Will Ross (Project Manager) | 
| RelayHealth | Yes | Ron Cordell (Architect) | 
| Siemens | No | |
| Surescripts | Yes | Chris Lomonico (Chief Architect) | 
| Techsant Technologies | Yes | Sri Koka (WG Member: Reference Implementation & Implementation Geographies) | 
| VisionShare | Yes | Brett Peterson (Public Health Pilot technical lead) Paul Tuten (Implementation Geographies lead) | 
 Calendar invites will not be sent for this meeting, however, we will send a confirmation email to the representative listed.
 
 
Early Arrivals (arriving at CollabNet at 9 am)
| Organization | Representative(s) & Title | 
|---|---|
| ONC | Brian Behlendorf (Collaboration Advisor) | 
| Emdeon | Milind Bhalekar | 
| Epic | Vassil Peytchev (Reference Implementation) Peter DeVault (User Stories) Janet Campbell | 
| Garden State Health | Michael Firriolo (Reference Implementation) | 
| VisionShare | Brett Peterson (Public Health Pilot technical lead) Paul Tuten (Implementation Geographies lead) | 
| Kryptiq | John Theisen (Chief Architect) Jean Dupuis (Direct of Operations) | 
| Cerner | Greg Meyer (Senior Architect) Rob Wilmot | 
| RelayHealth | Ron Cordell (Architect) | 
| Techsant Technologies | Sri Koka (WG Member: Reference Implementation &Implementation Geographies) | 
| MITRE | Shauni Deshmukh (Software/Systems Engineer) | 
| MEDfx | Mark Bamberg (Director of Research and Development) | 
| Coto Partners | John Odden (CGC Member) | 
| Microsoft | Umesh Madan (Principal Architect) | 
 
Lodging
There are two hotel options within walking distance of the CollabNet facilities: